Victory Car Colour Guide
I've done my best to try to approximate the actual colours of the models in this chart but obviously there are minor variations in shading which occurred during production which may affect your own model and your monitor may show the colours slightly different to mine.
Where you see a ? shown, it indicates that I believe the model exists in this colour but would appreciate confirmation.
| Metal Models | |||||
| Red | Blue | Green | Silver | Cream | |
| Mighty Midget Racer | Yes | Yes | Yes | Yes | |
| Miss England | Yes | Yes | Yes | Yes | |
| Electra | Yes | Yes | ? | ? |
The first type of Morris Minors were moulded in a wide variety of colours such as red, minty green and yellow plastic but these should have originally been painted over in the four colours shown. Original unpainted examples may exist, but the ones I have seen all appear to have had the original paint stripped off.
| Large Scale Cars | |||||||||||||||||
| Ivory | Red | Black | Grey | Green | Mid Blue | Dull Green | Grey/ blue | Dull Blue | Blue
Green (Tyro-
lite Green) |
Yellow | Beige
(Coronet Cream) |
Lt Grey | Gera-
nium |
Maroon | Dk Blue | Light Blue | |
| Morris Minor Series MM Saloon | Yes | Yes - painted only | Yes - painted only | Yes - moulded & painted | Yes - moulded & painted | ||||||||||||
| Vauxhall Velox (early type) | Yes | Yes | |||||||||||||||
| Morris Minor Series MM/II Saloon | Yes | Yes | |||||||||||||||
| Austin A40 Somerset | Yes | Yes | Yes | ||||||||||||||
| Vauxhall Velox (Second type) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Morris Minor Series II | Yes | Yes | |||||||||||||||
| MG Series TF | Yes | Yes | Yes | Yes | |||||||||||||
| Austin A40/50 Cambridge | Yes | Yes | Yes | Yes | |||||||||||||
| Hillman Minx Phase VIII de luxe Saloon | Yes | Yes | Yes | Yes | |||||||||||||
| Standard 10 | Yes | Yes | Yes | Yes | |||||||||||||
| Triumph TR2 | Yes | Yes | Yes | Yes | |||||||||||||
| MG Series MGA | Yes | Yes | Yes | ||||||||||||||
| Triumph TR3 | Yes | Yes | Yes | ||||||||||||||
| Hillman Minx Series I Convertible | Yes | Yes | Yes | Yes | |||||||||||||
| Morris Minor 1000 | Yes | Yes | |||||||||||||||
| Hillman Minx Series III Convertible | Yes | Yes |
*The colour of the plating on these cars varies so unless you are lucky enough to have a boxed example, you may find it hard to decided if your model was supposed to be silver or gold!
# Vapors from the rubber tyres tend to turn the white sports cars a yellowy brown over the years. These brown marks also occur on other light colour models in the area immediately adjacent to the wheels.
| Slot Cars | |||||||||
| Yellow | Red | Grey/blue | Green | White# | Dk Blue | Blue | Gold (plated)* | Chrome (Plated)* | |
| MR100 Austin Healey | Yes | Yes | Yes | Yes | Yes | Yes | |||
| MR101 MGA | Yes | Yes | Yes | Yes | Yes | Yes | |||
| MR109 Sprite | Yes | Yes | Yes | Yes | Yes | ||||
| MR110 Austin A40 | Yes | Yes | Yes | Yes | Yes | ||||
| R60 Cooper | Yes - white nose | Yes - white nose | Yes - white nose | Yes - white nose | |||||
| R61 Lotus | Yes - white nose | Yes - white nose | Yes - white nose | Yes - white nose | |||||
| R62 Ferrari | Yes - white nose | Yes - white or red nose | Yes - white nose | Yes - white nose | Yes - white nose | Yes - white or dark blue nose | Yes - white nose | Yes - gold nose | ? |
| R63 BRM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | |
| R64 MGA | Yes | Yes | Yes | Yes | Yes | ||||
| R65 Austin Healey | Yes | Yes | Yes | Yes | Yes | ||||
| R66 Honda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | |
| R67 Lotus Indy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| R68 Porsche Carrera | Yes | ? | Yes | Yes | |||||
| R69 Ferrari Dino | Yes | ? | Yes | Yes | |||||
| R50 Viper | Yes | Yes | Yes | ? | Yes | Yes | Yes | ||
|
SC101 Stockcar |
Yes - red or blue roof | Yes - yellow roof | Yes - blue roof |